Stallion 1893 Brown Trotter Lic.: Trotter | SF 1888 Brown Lic.: SF | Trotter 1882 Brown Lic.: SF | Trotter 1874 |
Trotter 1873 | |||
Trotter 1875 Brown | Trotter 1871 | ||
Trotter 1880 Brown | Hackn 1869 Chestnut Lic.: SF | Hackn 1845 | |
Hackn 0 | |||
Missing | |||
Missing |
FirstMother: COLOMINE (NIGER X ), Trotter , 1880 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1893 | KIFFIS | Stallion | Trotter |