Mare 1975 Chestnut BWP 056002W00036975 | SF 25000159058315D 1968 Chestnut 1.71 m Lic.: BWP | xx 2500FR60003865G 1951 Brown 1.67 m Lic.: xx | xx 1940 |
xx 1943 | |||
SF 25000150024072H 1962 Chestnut | xx 1946 | ||
SF 1957 | |||
BWP 056002W00023781 1970 Grey | SF 6650591/W1115 1966 Chestnut Lic.: BWP | SF 1959 | |
SF 1961 | |||
Missing | |||
Missing |
FirstMother: QUINTA (AUDACIEUX X ), BWP , 1970 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1975 | CHILDEBERT | Mare | BWP | |||||
1977 | CYRANO | Mare | BWP |