Mare 1940 Chestnut 1.58 m Sgldt 13514 | Sgldt 1003 keur 1936 Chestnut 1.63 m Lic.: Sgldt | OF 276331320169131 1931 Chestnut Lic.: OF | OF 1924 |
OF 1927 | |||
OF 322310825 ster 1925 Grey | OF 0 | ||
OF 0 | |||
NSTg 4605hb 1931 Black 1.64 m | GrPS 4GPS/186NSTg 1915 Black 1.66 m Lic.: GPS, NSTg | GrPS 1908 | |
GrPS 1908 | |||
Missing | |||
Missing |