Stallion 1921 Brown SF 25000158043088L Lic.: SF | SF 1910 Brown Lic.: SF | SF 1902 Brown Lic.: SF | Trotter 1891 |
SF 1882 | |||
SF 1894 | SF 1881 | ||
SF 1874 | |||
SF 1902 | SF 1893 Brown | SF 1883 | |
SF 1861 | |||
Missing | |||
Missing |
FirstMother: CASTILLE (PATRICIEN X ), SF , 1902 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1921 | KARIKAL | Stallion | SF |