Mare 1997 Brown BWP 056002W00168031 P-label, Stb. 1.40m Jump. Rider(s) FEI (BEL11965) | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 147STB-H pref, Stb. 1972 Brown 1.68 m Lic.: HOLST, KWPN, SF 1.60m Jump. | HOLST 1959 |
NWP 1963 | |||
KWPN 528003198304381 ster 1983 Chestnut 1.65 m | KWPN 1976 1.60m Jump. | ||
KWPN 1973 | |||
BWP 056002W00057070 Stb. 1981 Black | SF 25000175001146P 1975 Brown Lic.: BWP, SF | xx 1966 | |
SF 1961 | |||
BWP 056002W00026596 Stb. 1972 Bay | SF 1965 | ||
BWP 1960 |
Best offspring of URIANA VAN KLAPSCHEUT | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.60m Jump. | |||||
1.60m Jump. | |||||
1.50m Jump. | |||||
1.45m Jump. |
FirstMother: ELANDRA (JOLI COEUR X VAYRAC), BWP , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | HEARTBREAKER | Mare | BWP | P-label, Stb. | 1.40m Jump. | |||
SecondMother: STELLA (VAYRAC X OREGON), BWP , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1981 | JOLI COEUR | Mare | BWP | Stb. | ||||
ThirdMother: GEISHA (OREGON X FANTAST), BWP , 1960 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1972 | VAYRAC | Mare | BWP | Stb. | ||||
FourthMother: JONICA (FANTAST X MIJNHEER), Sgldt , 1945 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1952 | LANSIER | Mare | Sgldt | |||||
1954 | OKER | Mare | Sgldt | |||||
1960 | OREGON | Mare | BWP | Stb. |