Mare 1993 Brown SA 276337370064993 | OLDBG 276333330313488 1988 Dark brown 1.70 m Lic.: BERL-BRAND, OLDBG, SA, WESTF 1.50m Jump. | KWPN 528003198304407 VB 1983 Dark brown 1.70 m Lic.: CWHBA, OLDBG, RHEIN, SWB | SF 1972 |
KWPN 1976 | |||
HANN 276331313210477 Hauptstutbuch 1977 Dark brown 1.20m Jump. | HANN 1967 | ||
HANN 1966 | |||
SA 276305055095887 1987 Brown | SA 276305050272080 1980 Chestnut Lic.: SA | MECKL 1972 | |
SA 1973 | |||
Missing | |||
Missing |
FirstMother: DORIS (DOMFELS X ), SA , 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | BLAGIER X | Mare | SA | 1.40m Jump. | ||||
1993 | BRANDENBURGER | Mare | SA |