Mare 1978 Dark brown RHEIN 276343430302978 1.30m Jump. | WESTF 276341410014072 1972 Dark brown 1.68 m Lic.: RHEIN, WESTF | WESTF 276341410174165 1965 Brown 1.68 m Lic.: KWPN, WESTF | WESTF 1959 |
HANN 1961 | |||
WESTF 276341411725067 Hauptstutbuch 1967 Black | WESTF 1955 | ||
WESTF 1961 | |||
WESTF 276343430037667 1967 Chestnut | WESTF 276341410163962 1962 Chestnut Lic.: WESTF | WESTF 1958 | |
WESTF 1946 | |||
Missing | |||
Missing |
Best offspring of PRISKA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.40m Jump. |
FirstMother: ANNI (ALCHIMIST X ), WESTF , 1967 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1978 | POLYDOR | Mare | RHEIN | 1.30m Jump. |