Stallion 1966 Chestnut NWP 38DV1480 VB | TRAK 1480NWP 1961 Chestnut 1.64 m Lic.: NWP | TRAK 276309090003356 1956 Chestnut 1.66 m Lic.: TRAK | TRAK 1949 |
TRAK 1938 | |||
TRAK 276309090194656 1956 Brown 1.57 m | TRAK 1938 | ||
TRAK 1951 | |||
NWP model 1960 Chestnut | NWP 1348 pref 1951 Chestnut 1.59 m Lic.: NWP | NWP 1944 | |
NWP 1947 | |||
Missing | |||
Missing |
FirstMother: LIENA (ORNAMENT X ), NWP , 1960 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1966 | TRAIT D'UNION | Stallion | NWP | VB |