Mare 1918 Black 1.58 m NSTg 2958hb | OF 105NSTg/81GPS 1906 Chestnut 1.68 m Lic.: GPSa, NSTg | OF 320108098 1898 Lic.: OF | OF 1886 |
OF 1880 | |||
OF 320336897 1897 Chestnut | OF 1892 | ||
OF 0 | |||
NSTg 1488hb 1912 Dark brown 1.57 m | Missing | ||
Missing | |||
Missing | |||
Missing |
| FirstMother: VENTILE I ( X ), NSTg , 1912 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1918 | CHARLES | Mare | NSTg | |||||