Stallion 1894 Brown HANN 276331180200894 Lic.: HANN | Pruisen DE3311800195788 1888 Brown 1.65 m Lic.: HANN | TRAK 1867 Brown Lic.: TRAK | xx 1861 |
TRAK 1852 | |||
Pruisen 1884 Brown | TRAK 1867 | ||
Pruisen 1877 | |||
HANN 276331180248385 1885 Liver chestnut 1.60 m | Beber 276331180225679 1879 Chestnut 1.74 m Lic.: Beber, Graditz, HANN | xx 1867 | |
TRAK 1866 | |||
Missing | |||
Missing |
FirstMother: ORCHIDEE (OPAL X ), HANN , 1885 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1894 | NECKAR | Stallion | HANN | |||||
1897 | NECKAR | Mare | HANN | |||||
1901 | NORDENBERG | Mare | HANN |