Mare 1906 Brown 1.57 m GrPS 2874 | GrPS 111A/392BFrP 1900 Dark brown 1.61 m Lic.: FPS, GrPS | OLDBG 276333180125590 Prämienhengst 1890 Dark brown Lic.: OLDBG | OLDBG 1877 |
OLDBG 1883 | |||
OLDBG 965AGrPS 1891 Dark brown 1.68 m | OLDBG 1883 | ||
OLDBG 1880 | |||
GrPS 2168A Brown | 119gPS/9AGr 1891 Dark brown 1.62 m Lic.: GrPS | ||
Missing | |||
Missing |
| FirstMother: SYLVIA (CLEON SELIM X ), GrPS , 0 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 0 | KIEZER | Mare | GrPS | |||||
| 1906 | KIEZER | Mare | GrPS | |||||
| 1908 | KIEZER | Mare | GrPS | |||||