Gelding 1992 Brown BERL-BRAND 1.20m Jump. | OLDBG 276333330313488 1988 Dark brown 1.70 m Lic.: BERL-BRAND, OLDBG, SA, WESTF 1.50m Jump. | KWPN 528003198304407 VB 1983 Dark brown 1.70 m Lic.: CWHBA, OLDBG, RHEIN, SWB | SF 1972 |
KWPN 1976 | |||
HANN 276331313210477 Hauptstutbuch 1977 Dark brown 1.20m Jump. | HANN 1967 | ||
HANN 1966 | |||
BERL-BRAND Brown | SA 276305050260872 1972 Chestnut Lic.: SA | BERL-BRAND 1954 | |
BERL-BRAND 1966 | |||
Missing | |||
Missing |
FirstMother: ASRA (ALEXANDER X ), BERL-BRAND , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | BRANDENBURGER | Gelding | BERL-BRAND | 1.20m Jump. |