Stallion 1931 Chestnut BERL-BRAND 276305050204631 Lic.: BERL-BRAND | BERL-BRAND 276305050103519 1919 Chestnut Lic.: BERL-BRAND | BERL-BRAND 276305050102810 1910 Brown 1.65 m Lic.: BERL-BRAND | BRAND 1899 |
BERL-BRAND 0 | |||
BERL-BRAND DE3050505407xx Staatsprämie Chestnut | HANN 1907 | ||
BERL-BRAND 0 | |||
BERL-BRAND 2784H Chestnut | Beber 1440 1914 Black 1.62 m Lic.: BERL-BRAND | Braunschweig 1891 | |
Missing | |||
Missing |
FirstMother: SCHWARZELSE (SCHWARZENBECK X ), BERL-BRAND , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1931 | MAIWALD | Stallion | BERL-BRAND |