Mare 0 Chestnut BERL-BRAND 908H | OLDBG 276333180138396 Prämienhengst 1896 Brown Lic.: OLDBG | OLDBG 276333180125590 Prämienhengst 1890 Dark brown Lic.: OLDBG | OLDBG 1877 |
OLDBG 1883 | |||
OLDBG 330114688 1888 Brown | OLDBG 1884 | ||
OLDBG 1877 | |||
BERL-BRAND Chestnut | OLDBG 276333330141697 1897 Dark brown Lic.: OLDBG | OLDBG 1886 | |
Missing | |||
Missing |
FirstMother: CLEMENTINE (GONNER X ), BERL-BRAND , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | EHRENBERG | Mare | BERL-BRAND |