Mare 1958 Chestnut 1.63 m NWP 33693B pref | NWP 1390 1953 Brown 1.66 m Lic.: NWP | NWP 1315 pref 1949 Brown 1.58 m Lic.: NWP | NWP 1943 |
NWP 1944 | |||
NWP NWP26123Z model, pref 1949 Dark brown 1.64 m | HOLST 1944 | ||
HOLST 1941 | |||
NWP 22202D 1945 Black 1.57 m | DPS 173D pref 1935 Bay 1.59 m Lic.: DPS | OLDBG 1928 | |
OLDBG 0 | |||
DPS 1549/1540Dh 1937 Black 1.55 m | OLDBG 1928 | ||
Best offspring of FRIEDHILDE II | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. |
FirstMother: FRIEDHILDE (UFRIED X BRINIO), NWP , 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1949 | HOOFDMAN | Mare | NWP | |||||
1952 | PLINIUS | Mare | NWP | ster | ||||
1954 | EDUARD | Mare | NWP | |||||
1958 | SENATOR | Mare | NWP | pref | ||||
SecondMother: AHILDE (BRINIO X ), DPS , 1937 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1945 | UFRIED | Mare | NWP |