Mare 0 Brown OLDBG 66183 | OLDBG 276333330351432 1932 Brown Lic.: OF, OLDBG | OLDBG 276333330346528 1928 Brown Lic.: OLDBG | OLDBG 1921 |
OLDBG 1920 | |||
OLDBG 333840325 1925 Brown | OLDBG 1921 | ||
OLDBG 1921 | |||
OLDBG 45771 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: PIGMONE ( X ), OLDBG , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | GRADO | Mare | OLDBG |