Mare 1954 Dark brown TRAK 090220154 | TRAK 276309090013943 1943 Grey 1.57 m Lic.: HANN, TRAK | TRAK 276309090182137 1936 Chestnut 1.65 m Lic.: TRAK | TRAK 1928 |
TRAK 1929 | |||
TRAK 276309090051639 1939 Grey | ox 1924 | ||
TRAK 1935 | |||
TRAK 090127743 1943 Black | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ROSA ( X ), TRAK , 1943 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1954 | LATERAN | Mare | TRAK |