Mare 1940 Chestnut 1.63 m Sgldt 13406 | Sgldt 1003 keur 1936 Chestnut 1.63 m Lic.: Sgldt | OF 276331320169131 1931 Chestnut Lic.: OF | OF 1924 |
OF 1927 | |||
OF 322310825 ster 1925 Grey | OF 0 | ||
OF 0 | |||
NSTg 4556hb 1929 Chestnut 1.62 m | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ROODA I ( X ), NSTg , 1929 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1940 | ANTON | Mare | Sgldt |