Stallion 1867 Brown 1.80 m HANN 276331180254867 Lic.: BRAND, HANN | HANN 276331180189554 1854 Chestnut 1.80 m Lic.: BERL-BRAND, HANN | Ehb 1845 Brown | xx 1838 |
xx 1823 Chestnut | xx 1810 | ||
xx 1808 | |||
HANN | MECKL 276331180075752 Prämienhengst, Staatsprämie 1852 Dark brown 1.72 m Lic.: HANN | MECKL 1844 | |
xx 0 | |||
Missing | |||
Missing |
FirstMother: STUTE VON DECHANT (DECHANT X ), HANN , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | SUED | Mare | HANN | |||||
0 | HILDEBERT | Mare | HANN | |||||
1867 | NABOCKLISH | Stallion | HANN |