Mare 1905 Brown 1.63 m GPSa 219/521NSTg/1 | OLDBG 330185493/58 1893 Dark brown 1.63 m Lic.: GPSa | OLDBG 276333330105482 1882 Lic.: OLDBG | OLDBG 1878 |
Missing | |||
Missing | |||
GPSa 104 1901 Chestnut 1.61 m | Missing | ||
Missing | |||
Missing | |||
Missing |
| FirstMother: FRANSJE ( X ), GPSa , 1901 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1905 | OCCO | Mare | GPSa | |||||