Mare 1943 Chestnut 1.58 m Sgldt 16669 | Sgldt 1003 keur 1936 Chestnut 1.63 m Lic.: Sgldt | OF 276331320169131 1931 Chestnut Lic.: OF | OF 1924 |
OF 1927 | |||
OF 322310825 ster 1925 Grey | OF 0 | ||
OF 0 | |||
NSTg 4359hb 1931 Brown 1.60 m | GrPS 247NSTg 1919 Bay 1.63 m Lic.: GrPS, NSTg | OLDBG 1912 | |
GrPS 1906 | |||
Missing | |||
Missing |