Gelding 1966 Chestnut HANN 276331312955266 Level 1 Test 2 / Novice | HANN 276331310405260 1960 Chestnut 1.64 m Lic.: HANN | TRAK 276309090000343 1943 Chestnut 1.62 m Lic.: HANN, TRAK | TRAK 1933 |
TRAK 1933 | |||
HANN 276331315355647 Hauptstutbuch 1947 Chestnut | HANN 1943 | ||
HANN 1941 | |||
HANN 276331310654500 Stb. | TRAK 276309090000259 1935 Chestnut 1.61 m Lic.: HANN, TRAK | TRAK 1925 | |
TRAK 1923 | |||
Missing | |||
Missing |
FirstMother: STUTE VON ABENDSTERN (ABENDSTERN X ), HANN , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1966 | ABSATZ | Gelding | HANN | Level 1 Test 2 / Novice |