Stallion 1876 Dark brown HANN Lic.: MECKL | HANN 276331180085400 1860 Lic.: HANN | MECKL 276331180216543 1843 Brown 1.75 m Lic.: HANN | xx 1820 |
SF 1840 | |||
HANN | MECKL 1845 | ||
HANN 0 | |||
HANN | xx 276331180280450 1850 Brown 1.60 m Lic.: HANN | xx 1838 | |
xx 1836 | |||
Missing | |||
Missing |
FirstMother: TARTUFFE XX STUTE (TARTUFFE XX X ), HANN , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1876 | LEONIDAS II | Stallion | HANN |