Mare 1897 Brown HANN | HANN 276331180142589 1889 Chestnut 1.68 m Lic.: HANN | HANN 276331180142182 1882 Chestnut 1.70 m Lic.: HANN | MECKL 1857 |
HANN 0 | |||
HANN 276331180027383 1883 Brown 1.66 m | HANN 1877 | ||
HANN 0 | |||
HANN 276331180117992 1892 Black 1.67 m | HANN 276331180052186 1886 Lic.: HANN | ||
Missing | |||
Missing |
FirstMother: BOJANA (BOLYNOR X ), HANN , 1892 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1897 | JASMUND | Mare | HANN |