Mare 1845 Brown HANN | HANN 276331180247839 1839 Dark brown Lic.: HANN | xx 1820 Dark brown Lic.: HANN, xx | xx 1807 |
xx 1811 | |||
HANN Black | Ehb 1809 | ||
HANN 0 | |||
HANN Black | MECKL 276331180246620 1820 Lic.: HANN | MECKL 1810 | |
Missing | |||
Missing |
FirstMother: ROSMINDO MARE (ROSMINDO X ), HANN , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | FINGAL I | Mare | HANN | |||||
1845 | SAMOS | Mare | HANN |