Mare HANN | HANN 276331180189554 1854 Chestnut 1.80 m Lic.: BERL-BRAND, HANN | Ehb 1845 Brown | xx 1838 |
xx 1823 Chestnut | xx 1810 | ||
xx 1808 | |||
HANN | FWG 1912 Bay 1.61 m Lic.: BRAND, TRAK | TRAK 1894 | |
BRAND 1902 | |||
Missing | |||
Missing |
| FirstMother: DECHANT STUTE (DECHANT X ), HANN , - | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| - | NABOCKLISH | Mare | HANN | |||||