Stallion 1896 Brown HOLST 180191196 Lic.: HOLST | HOLST 180137381 1881 Dark brown Lic.: HOLST | TRAK 180125776 1876 Dark brown Lic.: HOLST | TRAK 1870 |
TRAK 0 | |||
HOLST 1487 1877 Brown 1.66 m | HANN 1869 | ||
HOLST 1866 | |||
HOLST 210181776 1876 Brown | HOLST 180102969 1869 Brown Lic.: HOLST | HANN 1850 | |
HOLST 1852 | |||
Missing | |||
Missing |
FirstMother: OLLE (BOJAR X ), HOLST , 1876 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1896 | MIDAS | Stallion | HOLST |