Stallion 1896 Brown 1.59 m HANN 276331180116996 Lic.: HANN | HANN 1889 Brown Lic.: HANN | xx 1865 Chestnut Lic.: xx | xx 1850 |
xx 1851 | |||
TRAK Chestnut | |||
TRAK Brown | TRAK 276331180247757 1857 Brown Lic.: HANN, TRAK | xx 1849 | |
TRAK 1850 | |||
Missing | |||
Missing |
FirstMother: SAMBO MARE (SAMBO X ), TRAK , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1896 | FANTAST | Stallion | HANN |