Mare 1905 Chestnut SWB 283RI Stb. | MECKL 1893 Lic.: SWB | OLDBG 276333180009022 1922 Brown Lic.: OLDBG | |
MECKL 276305050008886 1886 Chestnut 1.55 m | xx 1880 | ||
HANN 0 | |||
SWB 1896 Chestnut | xx 1882 Brown Lic.: xx | xx 1872 | |
xx 1868 | |||
Missing | |||
Missing |
| FirstMother: BLENDA (CANTER XX X ), SWB , 1896 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1905 | MIKADON | Mare | SWB | Stb. | ||||