Gelding 1984 Liver chestnut 1.66 m KWPN 528003198403018 VB 1.20m Jump. Level 2 Test 2 / Medium | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 25000159040975B 1965 Chestnut 1.67 m Lic.: BADWU, BAVAR, HANN, HESS, OLDBG, RHEIN, SF, WESTF | xx 1939 |
SF 1947 | |||
HANN 276331311332775 Hauptstutbuch 1975 Brown 1.63 m | HANN 1949 | ||
HANN 1966 | |||
KWPN 3241 Stb. 1968 Dark brown 1.62 m | HANN 276331314406663 keur 1963 Chestnut 1.62 m Lic.: HANN, Sgldt | HANN 1943 | |
HANN 1951 | |||
Sgldt 31382 1964 | Sgldt 1960 | ||
Sgldt 1959 |
FirstMother: JOLANDA (ECLATANT X BRIGADIER), KWPN , 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | VOLTAIRE | Gelding | KWPN | VB | 1.20m Jump. Level 2 Test 2 / Medium | |||
SecondMother: FABIOLA (BRIGADIER X ), Sgldt , 1964 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1968 | ECLATANT | Mare | KWPN | Stb. | ||||
ThirdMother: ARVA ( X ), Sgldt , 1959 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1964 | BRIGADIER | Mare | Sgldt |