Stallion 1867 Brown OLDBG 276333180060967 Lic.: OLDBG | OLDBG 276333180035059 1859 Dark brown Lic.: OLDBG | OLDBG 276333180016646 1846 Dark brown Lic.: OLDBG | OLDBG 1836 |
OLDBG 1836 | |||
OLDBG 276333180027652 Stb. 1852 Brown | Clev.B. 1845 | ||
OLDBG 1845 | |||
OLDBG 276333185815655 Hauptstutbuch 1855 Brown | OLDBG 276333180015746 1846 Brown Lic.: OLDBG | OLDBG 1835 | |
OLDBG 1838 | |||
Missing | |||
Missing |
FirstMother: STUTE VON LANDESSOHN (LANDESSOHN X ), OLDBG , 1855 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1859 | MARTENS SENNER | Stallion | OLDBG | |||||
1867 | BLÜCHER | Stallion | OLDBG |