Mare 1990 Chestnut BWP 056002W00110295 | AA 1981 Chestnut Lic.: AA | AA 25000160000691G 1966 Brown 1.67 m Lic.: AA | AA 1948 |
AA 1959 | |||
xx 1969 Brown | xx 1958 | ||
xx 1959 | |||
BWP 056002W00024872 1970 Chestnut | HANN 276331314502663 BWP_Ambassadeur 1963 Chestnut 1.63 m Lic.: BWP, HANN | HANN 1954 | |
HANN 1952 | |||
Missing | |||
Missing |
Best offspring of NATACHA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |