Mare 1949 Skew or pie bald HANN 276331310575949 | TRAK 276309090013943 1943 Grey 1.57 m Lic.: HANN, TRAK | TRAK 276309090182137 1936 Chestnut 1.65 m Lic.: TRAK | TRAK 1928 |
TRAK 1929 | |||
TRAK 276309090051639 1939 Grey | ox 1924 | ||
TRAK 1935 | |||
HANN 276331310456537 1937 | Shagya 276331310267618 1918 Grey Lic.: HANN | Shagya 1903 | |
Shagya 1907 | |||
Missing | |||
Missing |
FirstMother: V 4565 (SHAGYA XVII-12 X ), HANN , 1937 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1949 | LATERAN | Mare | HANN |