Mare 1967 KWPN 1339 Stb. | NWP 1466 1959 Chestnut 1.64 m Lic.: NWP | Sgldt 1136/1464NWP 1954 Brown 1.64 m Lic.: NWP, Sgldt | Sgldt 1950 |
Sgldt 1943 | |||
Sgldt 24734 1955 Dark brown 1.63 m | Sgldt 1936 | ||
Sgldt 1944 | |||
NWP 35353A 1961 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: MEWALDA ( X ), NWP , 1961 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1967 | BALTHAZAR | Mare | KWPN | Stb. |