Mare 1935 Chestnut SF | SF 25000158002257S 1926 Chestnut Lic.: SF | SF 25000158002297Z 1920 Brown Lic.: SF | SF 1912 |
SF 1916 | |||
SF 1921 Brown | SF 1911 | ||
SF 1911 | |||
SF 1930 Brown | Trotter 1908 Chestnut Lic.: Trotter | Trotter 1901 | |
Trotter 1901 | |||
Missing | |||
Missing |
FirstMother: INVITEE (INTERMEDE X ), SF , 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1935 | ECULLEVILLE | Mare | SF |