Mare 1953 Brown SF 25000149002349B | SF 25000159021852M 1941 Brown Lic.: SF | xx 046606419 1919 Brown Lic.: xx | xx 1912 |
xx 1913 | |||
SF 25000149516376B 1921 Brown | SF 1907 | ||
SF 1911 | |||
SF 25000149501515E 1939 | Trotter 1929 Chestnut Lic.: Trotter | Trotter 1915 | |
Missing | |||
Missing |
FirstMother: REVEUSE (HUGUES CAPET X ), SF , 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1953 | THE LAST ORANGE | Mare | SF |