Mare 2009 1.61 m Eastbul 100004000025363 | HOLST 276321210128499 1999 Brown 1.68 m Lic.: HANN, HOLST, OLDBG, OS, RHEIN 1.25m Jump. | SF 25000182604507R First Premium Premier, Stb. 1982 Brown 1.68 m Lic.: AWR, BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210114493 1993 Brown 1.73 m 1.55m Jump. | HOLST 1966 | ||
HOLST 1987 | |||
BSH 2002 1.65 m | xx 1981 Dark brown Lic.: BSH, xx | xx 1970 | |
xx 1974 | |||
Missing | |||
Missing |
Best offspring of QUIDAM'S GIRL | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. |
FirstMother: GALESTA (GARRANT XX X ), BSH , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | DAMASK | Mare | Eastbul | |||||
2009 | QUIDAM'S RUBIN | Mare | Eastbul |