Mare 1948 SF 25000149014485K | SF 25000159007563T 1938 Brown Lic.: SF | SF 25000159006601P 1933 Brown Lic.: SF | SF 1921 |
SF 1920 | |||
SF 1922 Brown | Trotter 1907 | ||
SF 1914 | |||
SF 25000149505507Q 1937 | SF 25000158002257S 1926 Chestnut Lic.: SF | SF 1920 | |
SF 1921 | |||
Missing | |||
Missing |
FirstMother: POLKA (ECULLEVILLE X ), SF , 1937 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1948 | QUAKER | Mare | SF |