Mare 1969 NWP 13208KWPN Stb. | TRAK 1480NWP 1961 Chestnut 1.64 m Lic.: NWP | TRAK 276309090003356 1956 Chestnut 1.66 m Lic.: TRAK | TRAK 1949 |
TRAK 1938 | |||
TRAK 276309090194656 1956 Brown 1.57 m | TRAK 1938 | ||
TRAK 1951 | |||
NWP 33358 1958 Liver chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: GERDA ZILLER ( X ), NWP , 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1969 | TRAIT D'UNION | Mare | NWP | Stb. |