Mare 1975 Chestnut SF 25000175010536H | SF 25000160003407E 1970 Chestnut 1.69 m Lic.: SF | SF 25000160002413K 1964 Brown 1.71 m Lic.: SF | SF 1952 |
SF 1953 | |||
SF 25000149001158W 1958 Brown 1.65 m | xx 1941 | ||
SF 1954 | |||
SF 25000150065767M 1964 Chestnut | SF 25000159003601A 1954 Brown Lic.: SF | SF 1946 | |
SF 1943 | |||
Onbekend 1953 Brown | |||
Best offspring of JAGUARE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. |