Mare 1991 Chestnut BWP 056002W00116313 | BWP 056002W00001218 Stb. 1973 Brown 1.68 m Lic.: BWP | HANN 276331313008769 Stb. 1969 Dark brown 1.66 m Lic.: BWP | xx 1959 |
HANN 1957 | |||
HANN 276331316332958 Hauptstutbuch 1958 Brown 1.63 m | HANN 1953 1.40m Jump. | ||
HANN 1943 | |||
BWP 056002W00024872 1970 Chestnut | HANN 276331314502663 BWP_Ambassadeur 1963 Chestnut 1.63 m Lic.: BWP, HANN | HANN 1954 | |
HANN 1952 | |||
Missing | |||
Missing |