Mare 2001 Chestnut BWP 056002W00201916 VB | BWP 056002W00132037 BWP_Ambassadeur, Stb. 1993 Brown 1.70 m Lic.: AES, BAVAR, BWP, HANN, KWPN, OS, SBS, SF 1.60m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
BWP 056002W00085567 Stb. 1986 Chestnut 1.68 m 1.30m Jump. | SF 1977 | ||
BWP 1982 | |||
SBS 056007000F23189 1989 Chestnut | SF 25000178117178Y BWP_Ambassadeur 1978 Brown 1.67 m Lic.: BWP, SF | SF 1972 | |
SF 1964 | |||
SBS 056007000Y03765 1980 Liver chestnut | |||
Best offspring of BELLE FLAMME VAN T MERODEHOF | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.45m Jump. |
FirstMother: FLAMME DES EMPIRES (MAJOR DE LA COUR X ), SBS , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | LYS DE DARMEN | Mare | BWP | Stb. | 1.40m Jump. | |||
1997 | CAPITAL | Gelding | BWP | |||||
1998 | NABAB DE REVE | Gelding | BWP | |||||
2001 | QUASIMODO VAN DE MOLENDREEF | Mare | BWP | VB | ||||
2002 | QUASIMODO VAN DE MOLENDREEF | Mare | BWP | VB | ||||
2013 | HOUSTON | Mare | BWP | 1.30m Jump. | ||||
2015 | BENTLEY VAN DE HEFFINCK | Mare | BWP | 1.40m Jump. | ||||
SecondMother: KARTOUCHE-N.PH. ( X ), SBS , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | MAJOR DE LA COUR | Mare | SBS |