Mare 1992 Dark brown BWP 056002W00123554 | BWP 056002W00001510 Stb. 1986 Brown 1.65 m Lic.: BWP 1.50m Jump. | SF 25000160001122N 1966 Brown 1.66 m Lic.: AWR, BWP, HANN, KWPN, SF 1.60m Jump. | SF 1952 |
SF 1950 | |||
BWP 056002W00083078 Stb. 1965 Brown | HOLST 1960 | ||
NWP 1962 | |||
BWP 056002W00035486 1975 Brown | HANN 276331316405163 Stb. 1963 Dark brown Lic.: BWP | HANN 1956 | |
HANN 1959 | |||
Missing | |||
Missing |
FirstMother: VODKA (SAFFIER VAN HET GOOR X ), BWP , 1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | JOKINAL DE BORNIVAL | Mare | BWP |