Mare 1960 OLDBG 276333338703860 | HOLST 276321210358046 1946 Chestnut 1.64 m Lic.: HOLST | HOLST 276321210297634 1934 Chestnut 1.66 m Lic.: HOLST | HOLST 1914 |
HOLST 1919 | |||
HOLST 276321210261803 1937 Brown | HOLST 1919 | ||
HOLST 1920 | |||
HOLST 276321211184941 1941 | xx 276306060008226 1926 Dark brown Lic.: HOLST, xx | xx 1917 | |
xx 1910 | |||
Missing | |||
Missing |
FirstMother: STUTE VON TREBONIUS XX (TREBONIUS XX X ), HOLST , 1941 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1960 | FANGBALL | Mare | OLDBG |