Mare 1945 Brown 1.71 m HESS 276361611539045 1.60m Jump. Rider(s) | Trotter 276307070011232 1932 Lic.: Trotter | Trotter 1913 Lic.: Trotter | Trotter 1904 |
Trotter 1907 | |||
Trotter DE30707300200 1922 Brown | Trotter 1911 | ||
Trotter 1907 | |||
SF 1935 Brown | SF 25000158002297Z 1920 Brown Lic.: SF | SF 1912 | |
SF 1916 | |||
Missing | |||
Missing |
FirstDam: HELENE (ULON X ), SF , 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1945 | OBERST | Mare | HESS | 1.60m Jump. |