Mare 1919 Chestnut HANN 276331311174119 | HANN 276331310120309 1909 Chestnut 1.66 m Lic.: HANN | MECKL 009706474 1904 Dark brown Lic.: HANN | xx 1891 |
MECKL 0 | |||
MECKL 1904 Dark brown | HANN 1897 | ||
HANN 1895 | |||
HANN 276331310061714 1914 Brown | HANN 276331310069800 1900 Black 1.65 m Lic.: HANN | Beber 1886 | |
HANN 1886 | |||
Missing | |||
Missing |
Best offspring of GLUT | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
FirstMother: CALZA (COMMANDEUR X ), HANN , 1914 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1919 | GOLDSCHLAEGER I | Mare | HANN |