Mare 0 Grey LWB | HOLST 276321210358046 1946 Chestnut 1.64 m Lic.: HOLST | HOLST 276321210297634 1934 Chestnut 1.66 m Lic.: HOLST | HOLST 1914 |
HOLST 1919 | |||
HOLST 276321210261803 1937 Brown | HOLST 1919 | ||
HOLST 1920 | |||
LWB Grey | HOLST 276321210360046 1946 Brown 1.59 m Lic.: HOLST | HOLST 1932 | |
HOLST 1932 | |||
Missing | |||
Missing |
FirstMother: KIRIJA (LOSSBERG III X ), LWB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | FANGBALL | Mare | LWB |