Mare 1862 Black TRAK | AA 1853 Black 1.67 m Lic.: TRAK | TRAK 1845 Black 1.64 m Lic.: TRAK | xx 1839 | xx 1823 | xx 1807 |
xx 1807 | |||||
xx 1830 | xx 1817 | ||||
xx 1824 | |||||
TRAK 1833 | FWG 1821 | ox 1810 | |||
xx 1813 | |||||
TRAK 1825 | AA 1815 | ||||
TRAK 1819 | |||||
AA 1843 Chestnut | xx 1833 | xx 1816 | xx 1805 | ||
xx 1806 | |||||
xx 1817 | xx 1806 | ||||
xx 1810 | |||||
ox 1834 | ox 1810 | ||||
ox 1824 | ox 1807 | ||||
ox 1816 | |||||
TRAK 1856 Black | xx 1850 Black 1.64 m Lic.: xx | xx 1838 | xx 1822 | xx 1807 | |
xx 1812 | |||||
xx 1824 | xx 1813 | ||||
xx 1811 | |||||
xx 1841 | xx 1833 | xx 1823 | |||
xx 1819 | |||||
xx 1822 | xx 1811 | ||||
xx 1812 | |||||
TRAK 1848 Black | TRAK 1833 | TRAK 1824 | xx 1811 | ||
TRAK 1810 | |||||
TRAK 1819 | Ehb 1811 | ||||
TRAK 1810 | |||||
TRAK 1840 | TRAK 1828 | FWG 1821 | |||
TRAK 1812 | |||||
TRAK 1823 | TRAK 1813 | ||||
TRAK 1816 |
