Mare 1987 Brown OLDBG 276333330455387 1.10m Jump. | HOLST 276321210095982 1982 Brown 1.69 m Lic.: BAVAR, HANN, HOLST, OLDBG, RHEIN, WESTF | HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | xx 1961 | xx 1949 | xx 1936 | xx 1925 | xx 1913 | xx 1902 |
xx 1905 | ||||||||
xx 1914 | xx 1900 | |||||||
xx 1905 | ||||||||
xx 1924 | xx 1916 | xx 1911 | ||||||
xx 1907 | ||||||||
xx 1916 | xx 1906 | |||||||
xx 1893 | ||||||||
xx 1940 | xx 1930 | xx 1915 | xx 1906 | |||||
xx 1907 | ||||||||
xx 1919 | xx 1900 | |||||||
xx 1913 | ||||||||
xx 1927 | xx 1916 | xx 1908 | ||||||
xx 1907 | ||||||||
xx 1916 | xx 1902 | |||||||
xx 1907 | ||||||||
xx 1939 | xx 1929 | xx 1923 | xx 1913 | xx 1902 | ||||
xx 1905 | ||||||||
xx 1913 | xx 1900 | |||||||
xx 1898 | ||||||||
xx 1918 | xx 1904 | xx 1889 | ||||||
xx 1895 | ||||||||
xx 1904 | xx 1892 | |||||||
xx 1890 | ||||||||
xx 1932 | xx 1920 | xx 1911 | xx 1905 | |||||
xx 1906 | ||||||||
xx 1909 | xx 1900 | |||||||
xx 1896 | ||||||||
xx 1926 | xx 1916 | xx 1911 | ||||||
xx 1904 | ||||||||
xx 1918 | xx 1912 | |||||||
xx 1901 | ||||||||
HOLST 1962 | HOLST 1958 | xx 1938 | xx 1923 | xx 1914 | xx 1906 | |||
xx 1902 | ||||||||
xx 1915 | xx 1900 | |||||||
xx 1902 | ||||||||
xx 1926 | xx 1917 | xx 1905 | ||||||
xx 1908 | ||||||||
xx 1913 | xx 1907 | |||||||
xx 1907 | ||||||||
HOLST 1951 | HOLST 1941 | HOLST 1935 | HOLST 1925 | |||||
HOLST 1928 | ||||||||
HOLST 1936 | HOLST 1931 | |||||||
HOLST 1931 | ||||||||
HOLST 1944 | HOLST 1936 | HOLST 1914 | ||||||
HOLST 1932 | ||||||||
HOLST 1936 | HOLST 1930 | |||||||
HOLST 1931 | ||||||||
HOLST 1958 | HOLST 1946 | HOLST 1934 | HOLST 1914 | HOLST 1904 | ||||
HOLST 1905 | ||||||||
HOLST 1919 | HOLST 1914 | |||||||
HOLST 1912 | ||||||||
HOLST 1937 | HOLST 1919 | HOLST 1913 | ||||||
HOLST 1911 | ||||||||
HOLST 1920 | HOLST 1913 | |||||||
HOLST 1900 | ||||||||
HOLST 1943 | HOLST 1932 | HOLST 1919 | HOLST 1913 | |||||
HOLST 1911 | ||||||||
HOLST 1922 | HOLST 1913 | |||||||
HOLST 1914 | ||||||||
HOLST 1935 | HOLST 1914 | HOLST 1904 | ||||||
HOLST 1908 | ||||||||
HOLST 1914 | HOLST 1896 | |||||||
HOLST 1901 | ||||||||
HOLST 276321210372076 Hauptstutbuch, Staatsprämie 1976 Brown 1.70 m | HOLST 1960 | HOLST 1953 | HOLST 1949 | HOLST 1940 | HOLST 1934 | HOLST 1914 | ||
HOLST 1919 | ||||||||
HOLST 1936 | HOLST 1921 | |||||||
HOLST 1926 | ||||||||
HOLST 1936 | HOLST 1922 | HOLST 1918 | ||||||
HOLST 1916 | ||||||||
HOLST 1928 | HOLST 1922 | |||||||
HOLST 1920 | ||||||||
HOLST 1947 | HOLST 1941 | HOLST 1935 | HOLST 1925 | |||||
HOLST 1928 | ||||||||
HOLST 1936 | HOLST 1931 | |||||||
HOLST 1931 | ||||||||
HOLST 1939 | HOLST 1932 | HOLST 1919 | ||||||
HOLST 1922 | ||||||||
HOLST 1924 | HOLST 1907 | |||||||
HOLST 1912 | ||||||||
HOLST 1942 | HOLST 1932 | HOLST 1919 | HOLST 1913 | HOLST 1897 | ||||
HOLST 1907 | ||||||||
HOLST 1911 | HOLST 1906 | |||||||
HOLST 0 | ||||||||
HOLST 1922 | HOLST 1913 | HOLST 1908 | ||||||
HOLST 1908 | ||||||||
HOLST 1914 | HOLST 1903 | |||||||
HOLST 1899 | ||||||||
HOLST 1934 | HOLST 1914 | HOLST 1904 | HOLST 1877 | |||||
HOLST 1900 | ||||||||
HOLST 1908 | HOLST 1898 | |||||||
HOLST 1903 | ||||||||
HOLST 1921 | HOLST 1903 | HOLST 1892 | ||||||
HOLST 1899 | ||||||||
HOLST 1916 | HOLST 1912 | |||||||
HOLST 1910 | ||||||||
HOLST 1969 | xx 1961 | xx 1949 | xx 1936 | xx 1925 | xx 1913 | |||
xx 1914 | ||||||||
xx 1924 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1940 | xx 1930 | xx 1915 | ||||||
xx 1919 | ||||||||
xx 1927 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1939 | xx 1929 | xx 1923 | xx 1913 | |||||
xx 1913 | ||||||||
xx 1918 | xx 1904 | |||||||
xx 1904 | ||||||||
xx 1932 | xx 1920 | xx 1911 | ||||||
xx 1909 | ||||||||
xx 1926 | xx 1916 | |||||||
xx 1918 | ||||||||
HOLST 1955 | xx 1939 | xx 1934 | xx 1923 | xx 1914 | ||||
xx 1915 | ||||||||
xx 1926 | xx 1917 | |||||||
xx 1913 | ||||||||
xx 1942 | xx 1933 | xx 1924 | ||||||
xx 1923 | ||||||||
xx 1924 | xx 1908 | |||||||
xx 1916 | ||||||||
HOLST 1944 | HOLST 1930 | HOLST 1919 | HOLST 1913 | |||||
HOLST 1911 | ||||||||
HOLST 1914 | HOLST 1903 | |||||||
HOLST 1900 | ||||||||
HOLST 1936 | HOLST 1920 | HOLST 1903 | ||||||
HOLST 1909 | ||||||||
HOLST 1920 | HOLST 1915 | |||||||
HOLST 1916 | ||||||||
OLDBG 276333339645979 1979 Chestnut 1.30m Jump. | SF 25000160013026Z keur 1972 Chestnut 1.70 m Lic.: HANN, KWPN, OLDBG, SF | AA 1963 | AA 1955 | AA 1941 | AA 1929 | AA 1910 | xx 1900 | |
AA 0 | ||||||||
AA 1921 | xx 1912 | |||||||
AA 1912 | ||||||||
AA 1933 | AA 1925 | AA 1919 | ||||||
xx 1915 | ||||||||
ox 1915 | ox 1905 | |||||||
ox 1903 | ||||||||
AA 1950 | xx 1940 | xx 1928 | xx 1918 | |||||
xx 1918 | ||||||||
xx 1929 | xx 1923 | |||||||
xx 1922 | ||||||||
ox 1942 | ox 1933 | ox 1921 | ||||||
ox 1925 | ||||||||
ox 1935 | ox 1921 | |||||||
ox 1923 | ||||||||
AA 1955 | xx 1940 | xx 1924 | xx 1911 | xx 1903 | ||||
xx 1903 | ||||||||
xx 1919 | xx 1906 | |||||||
xx 1908 | ||||||||
xx 1922 | xx 1909 | xx 1901 | ||||||
xx 1904 | ||||||||
xx 1914 | xx 1900 | |||||||
xx 1905 | ||||||||
AA 1938 | ox 1921 | ox 1903 | ox 1900 | |||||
ox 1900 | ||||||||
ox 1913 | ox 1896 | |||||||
ox 1905 | ||||||||
AA 1929 | xx 1908 | xx 1893 | ||||||
xx 1897 | ||||||||
AA 1908 | AA 1902 | |||||||
AA 0 | ||||||||
SF 1964 | AA 1956 | AA 1932 | AA 1925 | AA 1919 | ox 1903 | |||
AA 1913 | ||||||||
xx 1915 | xx 1900 | |||||||
xx 0 | ||||||||
AA 1919 | AA 1902 | AA 1890 | ||||||
AA 1884 | ||||||||
AA 1906 | AA 1899 | |||||||
AA 1902 | ||||||||
AA 1937 | AA 1929 | AA 1910 | xx 1900 | |||||
AA 0 | ||||||||
AA 1921 | xx 1912 | |||||||
AA 1912 | ||||||||
AA 1921 | AA 1914 | ox 1903 | ||||||
AA 1909 | ||||||||
ox 0 | AA 1902 | |||||||
xx 1898 | ||||||||
SF 1948 | SF 1941 | SF 1933 | SF 1917 | xx 1898 | ||||
SF 1912 | ||||||||
SF 1929 | Trotter 1901 | |||||||
SF 1925 | ||||||||
SF 1932 | SF 1921 | SF 1910 | ||||||
SF 1915 | ||||||||
SF 1917 | SF 1907 | |||||||
SF 1910 | ||||||||
SF 1935 | ox 1924 | ox 1910 | ox 1897 | |||||
ox 1905 | ||||||||
ox 1906 | ox 1897 | |||||||
ox 1896 | ||||||||
SF 0 | SF 1908 | AA 1891 | ||||||
AA 0 | ||||||||
SF 0 | ||||||||
OLDBG 330098472 1972 Chestnut | SF 1965 | xx 1939 | xx 1933 | xx 1913 | xx 1903 | xx 1892 | ||
xx 1885 | ||||||||
xx 1904 | xx 1887 | |||||||
xx 1887 | ||||||||
xx 1926 | xx 1906 | xx 1898 | ||||||
xx 1902 | ||||||||
xx 1918 | xx 1911 | |||||||
xx 1913 | ||||||||
xx 1931 | xx 1911 | xx 1905 | xx 1893 | |||||
xx 1889 | ||||||||
xx 1906 | xx 1892 | |||||||
xx 1891 | ||||||||
xx 1926 | xx 1912 | xx 1902 | ||||||
xx 1906 | ||||||||
xx 1918 | xx 1911 | |||||||
xx 1903 | ||||||||
SF 1947 | SF 1941 | SF 1933 | SF 1917 | xx 1898 | ||||
SF 1912 | ||||||||
SF 1929 | Trotter 1901 | |||||||
SF 1925 | ||||||||
SF 1932 | SF 1921 | SF 1910 | ||||||
SF 1915 | ||||||||
SF 1917 | SF 1907 | |||||||
SF 1910 | ||||||||
SF 1938 | SF 1933 | xx 1919 | xx 1912 | |||||
xx 1913 | ||||||||
SF 1921 | SF 1902 | |||||||
SF 1917 | ||||||||
SF 1932 | SF 1920 | SF 1912 | ||||||
SF 1916 | ||||||||
SF 1927 | SF 1907 | |||||||
SF 1908 | ||||||||
HANN 1967 | xx 1958 | xx 1947 | xx 1941 | xx 1928 | xx 1922 | |||
xx 1920 | ||||||||
xx 1933 | xx 1925 | |||||||
xx 1923 | ||||||||
xx 1942 | xx 1928 | xx 1908 | ||||||
xx 1920 | ||||||||
xx 1927 | xx 1919 | |||||||
xx 1920 | ||||||||
xx 1949 | xx 1940 | xx 1926 | xx 1913 | |||||
xx 1914 | ||||||||
xx 1926 | xx 1917 | |||||||
xx 1915 | ||||||||
xx 1940 | xx 1924 | xx 1915 | ||||||
xx 1910 | ||||||||
xx 1927 | xx 1917 | |||||||
xx 1918 | ||||||||
HANN 1948 | HANN 1930 | HANN 1916 | HANN 1906 | HANN 1899 | ||||
HANN 1899 | ||||||||
HANN 1901 | HANN 1888 | |||||||
HANN 1891 | ||||||||
HANN 1917 | HANN 1898 | HANN 1888 | ||||||
HANN 1885 | ||||||||
HANN 0 | HANN 1894 | |||||||
HANN 0 | ||||||||
HANN 1943 | HANN 1938 | HANN 1930 | HANN 1923 | |||||
HANN 1919 | ||||||||
HANN 1932 | HANN 1919 | |||||||
HANN 1922 | ||||||||
HANN 1932 | Missing | |||||||
Missing | ||||||||
Missing | ||||||||
Missing |
