Mare 2004 Chestnut 1.65 m KWPN 0409716 | OLDBG 276333330390794 1994 Black Lic.: OLDBG, ZfdP | HANN 276331314702274 1974 Brown 1.71 m Lic.: DSP, HANN, OLDBG, RHEIN, WESTF | HANN 1960 | TRAK 1943 | TRAK 1933 |
TRAK 1933 | |||||
HANN 1947 | HANN 1943 | ||||
HANN 1941 | |||||
HANN 1968 | xx 1959 | xx 1948 | |||
xx 1943 | |||||
HANN 1964 | HANN 1941 | ||||
HANN 1948 | |||||
HANN 276331314501178 Hauptstutbuch 1978 Chestnut | HANN 1971 | HANN 1950 | HANN 1938 | ||
HANN 1941 | |||||
HANN 1954 | xx 1936 | ||||
HANN 1944 | |||||
HANN 1970 | xx 1944 | xx 1933 | |||
xx 1931 | |||||
HANN 1966 | HANN 1943 | ||||
HANN 1949 | |||||
KWPN 528003198903117 keur, pref 1989 Brown 1.64 m | KWPN 528003198300983 Stb. 1983 Brown 1.71 m Lic.: KWPN Level 3 Test 1 / Medium | xx 1974 | xx 1969 | xx 1960 | |
xx 1963 | |||||
xx 1967 | xx 1961 | ||||
xx 1961 | |||||
KWPN 1969 | KWPN 1965 | HOLST 1959 | |||
HOLST 1959 | |||||
Sgldt 1962 | Sgldt 1957 | ||||
Sgldt 1958 | |||||
KWPN 528003198105129 pref, ster 1981 Chestnut 1.66 m | KWPN 1970 | xx 1962 | xx 1953 | ||
xx 1949 | |||||
Sgldt 1960 | Sgldt 1955 | ||||
Sgldt 1956 | |||||
KWPN 1974 | SF 1964 | SF 1958 | |||
SF 1953 | |||||
Sgldt 1959 | Sgldt 1955 | ||||
Sgldt 1952 |
